JANUAR SALES CHARTS 2012
| PLATZ | ARTIST/RECORD | LABEL |
|---|---|---|
| 1 (-) | Roberto Capuano — Invaders are back – | dfr |
| 2 (-) | Luigi Madonna — Sensation – | plus 8 |
| 3 (-) | Johannes Heil — Bimm Bamm 3 – | stark |
| 4 (-) | Dj Pierre & Green Velvet — Acid Trax 2012 – | aap |
| 5 (-) | Alex Bau – Recycled Tracks pt 1 – | credo |
| 6 (-) | Matador — Kingswing – | minus |
| 7 (-) | Ralph Mirto — Chimera e.p. – | nacht |
| 8 (-) | V.A. Drumcode — 15 Years Vol.5 – | drumcode |
| 9 (1) | G.Tresher & P.Dundov — Duo tone e.p. – | music |
| 10 (-) | Bart Skills — Burning – | pure |
JAHRES SALES CHARTS 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | Miss Kittin — All you Need – | mobilee |
| 2 | Underworld — dark&long mixes 2011 – | tronic |
| 3 | V.A. Overdrive — 20 Years (Album) – | overdrive |
| 4 | Secret Cinema — timeless mixes 2011 – | gem |
| 5 | Drax — Amphetamin picture 2011 – | afu |
| 6 | Black Asteroid — the engine – | clr |
| 7 | Lowkey & Kardinal — electrovino pt. 1 – | afu |
| 8 | Emptyset — all together remixes – | clr |
| 9 | Mathew Jonson — learning – | minus |
| 10 | Marco Carola — Groove Catcher – | minus |
SALES DEZEMBER 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) Gregor Tresher & P.Dundov — Duo Tone e.p. — | Music |
| 2 | (-) Heron – Rufus - | limi |
| 3 | (-) Octave – blakout- | NSt |
| 4 | (-) V.A. Poker – forward 2- | Poker |
| 5 | (-) V.A. Upon – Diary 2 - | Upon |
| 6 | (-) Black Asteroid – Engine 1 remixes - | clr |
| 7 | (-) Bleak -Ekko - | drh |
| 8 | (-) Johannes Heil – Heiliger Bimm Bamm 2 - | stark |
| 9 | (-) Bcr Boys – Device controll e.p. - | NSt |
| 10 | (-) Vcmg – Spock - | Mute |
SALES NOVEMBER 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) extrawelt–in aufruhr -album- | cocoon |
| 2 | (-) mark broom–the jacking zone e.p. | beard |
| 3 | (-) black asteroid–engine -rmx- | clr |
| 4 | (-) v.a. 1605–vol. 41 | 1605 |
| 5 | (-) kyle geiger & b.d.–memory to control | dfr |
| 6 | (-) johannes heil–heiliger bimm bamm 1 | sst |
| 7 | (-) v.a. tronic –album sampler 2011 | tronic |
| 8 | (-) desonanz–2 next e.p. | nst |
| 9 | (-) mas teeveh & t.m.–ratio e.p. | nst |
| 10 | (-) alex costa–was great | intacto |
SALES OKTOBER 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) format b–restless (album) | formatik |
| 2 | (-) lowkey&kardinal–electrovino oart 2 | afu |
| 3 | (-) tex-rec–androlium e.p. | nst |
| 4 | (1) underworld–dark & long 2011 | tronic |
| 5 | (-) mark broom–verve | beard |
| 6 | (9) tim kelly–does not mean | silent |
| 7 | (-) forest people–18000 | dreh |
| 8 | (8) dj hi.shock–mental power e.p. | nst |
| 9 | (-) funk d`void–diabla 2011 | outpost |
| 10 | (-) minilogue–cycles e.p. | enemy |
SALES SEPTEMBER 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-)underworld–dark & long 2011 | tronic |
| 2 | (-)virgil enzinger & sub.–black sun remixes | nachtstrom |
| 3 | (-)lowkey & kardinal–elektrovino pt.1 | afu |
| 4 | (-)2000 and one–kreamm | bang |
| 5 | (-)v.a. 1605–vol.40 | 1605 |
| 6 | (-)tony rohr–oddlantik | hpx |
| 7 | (-)danilo vigorito–the smell of the city | iomm |
| 8 | (-)dj hi-shock–mental power e.p. | nachtstrom |
| 9 | (-)tim kelly–does not mean | silent |
| 10 | (-)paco osuna–four e.p. | plus 8 |
SALES AUGUST 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) system 7–positive noise | aawt |
| 2 | (2) emptyset–all together lost | clr |
| 3 | (-) gary beck–askaig | drumcode |
| 4 | (-) a.mochi–c2m | figure |
| 5 | (-) bryan black–engine e.p. | clr |
| 6 | (-) v.a. cocoon–box | cocoon |
| 7 | (-) slam–cacophony | drumcode |
| 8 | (-) gaiser–some slip | minus |
| 9 | (-) gabriel ananda–hey blop | basmati |
| 10 | (re) adam beyer–limited | drumcode |
SALES JULI 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) mathew jonson–learning to fly | minus |
| 2 | (-) emptyset–all together lost | clr |
| 3 | (6) v.a. overdrive–20 years -album- | overdrive |
| 4 | (-) wayne sidorsky–abgesang auf minimal | eme |
| 5 | (-) v.a. 1605–vol.39 | 1605 |
| 6 | (-) barem–after the storm | minus |
| 7 | (-) matt john–the bridge | bar 25 |
| 8 | (-) joseph capriati–the gallery | drumcode |
| 9 | (-) cabanne–aqua paella | minibar |
| 10 | (-) marcel fengler–thwack -remixes- | mote |
SALES JUNI 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) sebrok & tassilo–red baron e.p. | ideal |
| 2 | (-) petar dundov–tenth plateau | music |
| 3 | (-) mark fanciulli–the tide -remix- | reject |
| 4 | (-) adam beyer & a.fitz.–human reason | drumcode |
| 5 | (-) paul kalkbrenner–icke wieder -album- | pk |
| 6 | (2) v.a. overdrive–20 years -album- | overdrive |
| 7 | (-) secret cinema–minerals ep1 | gem |
| 8 | (-) octave one–love -remix- | 430 west |
| 9 | (-) v.a. drumcode–limited | drumcode |
| 10 | (-) rüde hagelstein–who`s me | upon |
SALES MAI 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | v.a. cocoon–11 years remixes pt. | cocoon |
| 2 | v.a. overdrive–20 years -the album- | overdrive |
| 3 | adam beyer & alexi delano–sleep horn / filthy | drumcode |
| 4 | gary beck–egoist | edlx |
| 5 | sascha brämer–people | svt |
| 6 | v.a. cocoon–11 years remixes pt.3 | cocoon |
| 7 | v.a. overdrive–20 years – vinyl 1 - | overdrive |
| 8 | jesper dahlbäck–you got me / interpersonal | drumcode |
| 9 | ambivalent & alexi delano–brooklyn weekdays | minus |
| 10 | alex bau–physical music | spielstaub |
SALES APRIL 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) mikael jonasson–random diversity | figure |
| 2 | (-) slam–crowded room | drumcode |
| 3 | (-) felix bernhard–durch pt.2 | afu |
| 4 | (4) cat 1 feat. dj high crime–cosmic love | overdrive |
| 5 | (-) harry axt–domination | afu |
| 6 | (-) v.a. fat–5 jahre -album- | freude am tanzen |
| 7 | (-) billy on air–1984 | main |
| 8 | (6) v.a. napoli–vol.1 | drumcode |
| 9 | (-) marco bailey–breikeljoo | mb |
| 10 | (-) daft punk–derezzed -picture- | cyb |
SALES MÄRZ 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (new) lucy & xhin–lx 2 & 3 | clr |
| 2 | (new) darko esser–clean slate | curle |
| 3 | (new) dj madskills–carnival chaos | format |
| 4 | (new) cat 1 & dj high crime–cosmic love | overdrive |
| 5 | (new) tony rohr–slowburn -remixes- | weave |
| 6 | (new) v.a. drumcode–napoli vol.1 | drumcode |
| 7 | (new) channel x–orient express | upon |
| 8 | (-4-) miss kittin–all you need | mobilee |
| 9 | (new) lucy–beeliners for work … | stobo |
| 10 | (new) v.a. gem–10 | gem |
SALES FEBRUAR 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | umek vs träumer–she never wants | 1605 |
| 2 | marco bailey & tom hades –third mission | rekluse |
| 3 | alan fitzpatrick–shadows in the … remixes | drumcode |
| 4 | miss kittin–all you need | mobilee |
| 5 | secret cinema–timeless -remixes 2011- | gem |
| 6 | tommy 4 seven–armed | clr |
| 7 | drax–amphetamine 2011 | afu |
| 8 | sasha carassi–hexagon | mb elec. |
| 9 | tom ellis–brainstew | logistic |
| 10 | marcel dettmann–red promo | promo |
SALES JANUAR 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | secret cinema–timeless 2011 | gem |
| 2 | gary beck–promo | edit |
| 3 | marco carola–groove catcher | minus |
| 4 | pig & dan–prism | balushi |
| 5 | miss kittin–all you need | mobilee |
| 6 | rolando–da cago | ostgut |
| 7 | drax–amphetamine 2011 | afu |
| 8 | shifted–bounce | mote ev. |
| 9 | emtyset–alltogrther | clr |
| 10 | a.mochi–primo 2 | figure |