APRIL SALES CHARTS 2013
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (10) Sam Paganini – Body to Body | Cocoon |
| 2 | (-) Adam Beyer – Take me away | True |
| 3 | (-) Super Flu – Va Ga Va. Ga | Mona |
| 4 | (5) Robert Hood – Drive | Music |
| 5 | (-) Marco Bailey – 100v1 | MB |
| 6 | (-) Adam Port – Black Noise | Cocoon |
| 7 | (-) Christian Smith – Transition | Tronic |
| 8 | (-) Christian Smith – Doria | Tronic |
| 9 | (6) Mikael Jonasson -Program 1 | Figure |
| 10 | (-) V.A. Drumcode – 107.3 | Drumcode |
MÄRZ SALES CHARTS 2013
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) Frost, Einzelkind – Seamless Pattern | Pressure |
| 2 | (-) Len Faki – BTX 1-3 | Ostgut |
| 3 | (-) Mark Broom – Salvo | Bek |
| 4 | (-) Johannes Heil – Lifesigns | Figure |
| 5 | (-) Robert Hood – Drive Remix | Music |
| 6 | (-) Mikael Jonasson – Program 1 | Figure |
| 7 | (-) Dntel / Herbert – It’s only | Pampa |
| 8 | (-) V.A. Kater – Vol.4 | Kater |
| 9 | (-) Tobi Kramer – Aye Patch | Formatik |
| 10 | (-) Sam Paganini – Body to Body | Cocoon |
FEBRUAR SALES CHARTS 2013
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) Adam Beyer – Human (remixes) | Drumcode |
| 2 | (1) Mike Vâth – Dunkle Lichter | NST |
| 3 | (-) Gregor Tresher – System x | Drumcode |
| 4 | (-) Michael Knopp – 22000 | Dmom |
| 5 | (4) Feos & Mso – Fire & Desire | NFG |
| 6 | (-) Pan/Pot – White Fiction | Mobilee |
| 7 | (-) Bart Skils – Brave New World | Drumcode |
| 8 | (-) Tresher/Dundov – Sirius | Music |
| 9 | (-) Slam – Old skool | Soma |
| 10 | (-) Oli Deutschmann – Hold on | Akr |
JANAUR SALES CHARTS 2013
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) Mike Vâth – Dunkle Lichter | NST |
| 2 | (-) Spark Taberner. – Contrast e.p. | NST |
| 3 | (-) Slam – Harem | Bek |
| 4 | (-) FEOS & MSO – Fire & Desire | NFG |
| 5 | (-) Format B – Dawn | FMK |
| 6 | (1) Krämer & Niereich – Brett | NST |
| 7 | (re) Mark Reeve – with us | Cocoon |
| 8 | (-) Marcel Dettmann – Linux | 50 W |
| 9 | (-) Jared Wilson – Moonlight | Skudge |
| 10 | (10) Tomaz vs Filterheadz – Sunshine remixes | 1605 |
DEZEMBER SALES CHARTS 2012
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (1) Krämer & Niereich – Brett - | NST |
| 2 | (-) Bastie Pieper – I Love you | Herz |
| 3 | (-) Alan Fitzpatrick – Skeksis - | Drumcode |
| 4 | (-) V.A. 1605 – Vol. 49 - | 1605 |
| 5 | (-) V.A. Cocoon – Dots and Pearls 2 - | Cocoon |
| 6 | (4) Pig&Dan – Lone Ranger - | Soma |
| 7 | (-) Tex Rec – I Bass you - | NST |
| 8 | (-) The Advent – Sonic 1 - | Hybrid |
| 9 | (-) Maniac Brothers – Komplex - | Drumcode |
| 10 | (3) Tomaz vs Filterheads – Sunshine 2012 - | 1605 |
NOVEMBER SALES CHARTS 2012
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) Krämer & Niereich – Brett - | NSt |
| 2 | (-) Mark Reeve – With us - | Cocoon |
| 3 | (-) Tomaz vs Filterheads – Sunshine 2012 - | 1605 |
| 4 | (-) Pig&Dan – Lone Ranger - | Soma |
| 5 | (2) Mark Reeve – Dice/Arena - | Soma |
| 6 | (6) Gary Beck – Before the Crash - | Bek |
| 7 | (-) Adam Beyer & Ida – Colour - | Drumcode |
| 8 | (-) Maniac Brothers – Custom Illusion Pt 1 - | Drumcode |
| 9 | (-) Maniac Brothers – Custom Illusion Pt 2 - | Drumcode |
| 10 | (10) Lowkey&Kardinal – Midnight - | AFU |
OKTOBER SALES CHARTS 2012
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) Einzelkind & Frost – Quick Change | Ptx |
| 2 | (-) Mark Reeve – Dice/Arena | Soma |
| 3 | (-) Nicole & Victor – The Journey | Drumcode |
| 4 | (-) Tony Montano – Detox | Haupt |
| 5 | (-) V.A. Phobiq – Vinyl 2 | Phobiq |
| 6 | (-) Gary Beck – Before the Crash | Wad |
| 7 | (-) Adam Beyer – Flap/Dot | Madeye |
| 8 | (-) Wigbert – Things | Sono |
| 9 | (-) Nic Franciulli – Lost 2 | Save |
| 10 | (-) Lowkey&Kardinal – Midnight | Afu |
SEPTEMBER SALES CHARTS 2012
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) Stigmata – Invest | NSt |
| 2 | (-) Adam Beyer – Be Quiet | Drumcode |
| 3 | (-) Heckmann – Rock this Sugar | AFU |
| 4 | (-) Kai Randy Michel – Hammer & A | NSt |
| 5 | (-) Petar Dundov – Lily | Music Man |
| 6 | (-) V.A. Drumcode – Vol .97,2 | Drumcode |
| 7 | (10) Sascha Carassi – Invence | DFR |
| 8 | (re) Julian Jeweil – Bastard | Plus8 |
| 9 | (3) Slam – Vespula | Drumcode |
| 10 | (-) Butch – The End | Cecille |
JULI / AUGUST SALES CHARTS 2012
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) Len Faki – Dj Edits Vol.1 | Figure |
| 2 | (-) Sutter Cane – Outer Limits | NSt |
| 3 | (-) Slam – Vespula/Metus | Drumcode |
| 4 | (-) Sam Paganini – Egotism | Drumcode |
| 5 | (-) Johannes Heil – Bimm Bamm remixes | Sst |
| 6 | (-) Fabio Agostini – Bishop e.p. | NSt |
| 7 | (-) Ch.Smith – House this House | Plus8 |
| 8 | (1) Sophie Nixdorf – Creedless | Overdrive |
| 9 | (-) Click Box – Body Fall | Minus |
| 10 | (-) Sasha Carassi – Inverse | Dfr |
JUNI SALES CHARTS 2012
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) Sophie Nixdorf – Creedless | Overdrive |
| 2 | (-) Dosem – Beyond Standarts | BNZ |
| 3 | (-) v.a. 1605 – Vol. 46 | 1605 |
| 4 | (-) Marco Bailey – The Sniper | MB |
| 5 | (3) Ant Preicot – Secret Player | NST |
| 6 | (-) Mark Broom – SQ18 | Cocoon |
| 7 | (-) Johannes Heil – Pure Con. | Aras |
| 8 | (-) Adam Beyer & J. Capriati – Congenial | Drumcode |
| 9 | (-) Cari Lekebusch – Rejuvenation 2 | HPX |
| 10 | (-) Bimas – Never Say Good | Deso |
MAY SALES CHARTS 2012
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) Heckmann – sulfur - | Nst |
| 2 | (-) Matador – spooks - | minus |
| 3 | (-) Mark Broom – Sq 18 - | cocoon |
| 4 | (5) Luigi Madonna – Through the Tunnel- | Exm |
| 5 | (-) Alex Bau – Darkhearts - | Dfr |
| 6 | (-) Joris Voorn – Dusty House- | Rejected |
| 7 | (-) Adam Jay – Refraction - | Stark |
| 8 | (-) Octave & Dolby/d – Room 47 e.p. - | NSt |
| 9 | (-) Tom Laws – Twisted - | Orga |
| 10 | (-) Extrawelt – Raum im Raum - | cocoon |
APRIL SALES CHARTS 2012
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) v.a. 1605 – Vol. 44 - | 1605 |
| 2 | (-) V.a. 1605 – Vol. 45 - | 1605 |
| 3 | (-) Marco Effe – Seaweed - | Bnz |
| 4 | (-) V.a. Mobilee – Vol. 6 - | Mobilee |
| 5 | (-) Luigi Madonna – Through the Tunnel - | Exm |
| 6 | (-) Roberto Bosco – Charming Noise - | Figure |
| 7 | (-) Vcmg – Sssss - | Mute |
| 8 | (-) Kabale & Liebe – Hiphouse - | injective |
| 9 | (-) Marco Bailey – The Lion - | Mb |
| 10 | (-) Knobs – avatic - | NSt |
MÄRZ SALES CHARTS 2012
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) VCMG – Single Blip - | Mute |
| 2 | (-) Pan-Pot – Gravity Remix - | Mobilee |
| 3 | (-) Lowkey&Kardinal-Spangle - | Afu |
| 4 | (6) Petar Dundov – Stairway - | Music |
| 5 | (-) Lex Gorrie – Drug Raid - | DFR |
| 6 | (-) Gesaffelstein – Conspiracy remixes - | Turbo |
| 7 | (-) Adam Jay – 19000 - | Dmom |
| 8 | (-) Falomir-Asere - | Sono |
| 9 | (-) Tim Xavier – Brooklyn Sun - | Upon |
| 10 | (-) Uto Karem – Take Control - | Plus 8 |
FEBRUAR SALES CHARTS 2012
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) G.Tresher & Karotte – Wave Goodeye | BNZ |
| 2 | (-) Motor – Man Made Machine - | CLR |
| 3 | (-) Hans Bouff. – Easy Meat - | NST |
| 4 | (-) A. Mochi – Black Reigns - | Figure |
| 5 | (-) Virgil Enzinger – Black Sun remixes 2 - | NST |
| 6 | (-) Petar Dundov – Stairway - | Music |
| 7 | 1) Roberto Capuano – Invaders are back - | Dfr |
| 8 | (5) Alex Bau – Recycled Pt. 1 - | Sono |
| 9 | (-) V.A. Klamauk – Vol. 4. - | Klamauk |
| 10 | (8) V.a. Drumcode – 15 Years pt .5 - | drumcode |
JANUAR SALES CHARTS 2012
| PLATZ | ARTIST/RECORD | LABEL |
|---|---|---|
| 1 (-) | Roberto Capuano — Invaders are back – | dfr |
| 2 (-) | Luigi Madonna — Sensation – | plus 8 |
| 3 (-) | Johannes Heil — Bimm Bamm 3 – | stark |
| 4 (-) | Dj Pierre & Green Velvet — Acid Trax 2012 – | aap |
| 5 (-) | Alex Bau – Recycled Tracks pt 1 – | credo |
| 6 (-) | Matador — Kingswing – | minus |
| 7 (-) | Ralph Mirto — Chimera e.p. – | nacht |
| 8 (-) | V.A. Drumcode — 15 Years Vol.5 – | drumcode |
| 9 (1) | G.Tresher & P.Dundov — Duo tone e.p. – | music |
| 10 (-) | Bart Skills — Burning – | pure |
JAHRES SALES CHARTS 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | Miss Kittin — All you Need – | mobilee |
| 2 | Underworld — dark&long mixes 2011 – | tronic |
| 3 | V.A. Overdrive — 20 Years (Album) – | overdrive |
| 4 | Secret Cinema — timeless mixes 2011 – | gem |
| 5 | Drax — Amphetamin picture 2011 – | afu |
| 6 | Black Asteroid — the engine – | clr |
| 7 | Lowkey & Kardinal — electrovino pt. 1 – | afu |
| 8 | Emptyset — all together remixes – | clr |
| 9 | Mathew Jonson — learning – | minus |
| 10 | Marco Carola — Groove Catcher – | minus |
SALES DEZEMBER 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) Gregor Tresher & P.Dundov — Duo Tone e.p. — | Music |
| 2 | (-) Heron – Rufus - | limi |
| 3 | (-) Octave – blakout- | NSt |
| 4 | (-) V.A. Poker – forward 2- | Poker |
| 5 | (-) V.A. Upon – Diary 2 - | Upon |
| 6 | (-) Black Asteroid – Engine 1 remixes - | clr |
| 7 | (-) Bleak -Ekko - | drh |
| 8 | (-) Johannes Heil – Heiliger Bimm Bamm 2 - | stark |
| 9 | (-) Bcr Boys – Device controll e.p. - | NSt |
| 10 | (-) Vcmg – Spock - | Mute |
SALES NOVEMBER 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) extrawelt–in aufruhr -album- | cocoon |
| 2 | (-) mark broom–the jacking zone e.p. | beard |
| 3 | (-) black asteroid–engine -rmx- | clr |
| 4 | (-) v.a. 1605–vol. 41 | 1605 |
| 5 | (-) kyle geiger & b.d.–memory to control | dfr |
| 6 | (-) johannes heil–heiliger bimm bamm 1 | sst |
| 7 | (-) v.a. tronic –album sampler 2011 | tronic |
| 8 | (-) desonanz–2 next e.p. | nst |
| 9 | (-) mas teeveh & t.m.–ratio e.p. | nst |
| 10 | (-) alex costa–was great | intacto |
SALES OKTOBER 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) format b–restless (album) | formatik |
| 2 | (-) lowkey&kardinal–electrovino oart 2 | afu |
| 3 | (-) tex-rec–androlium e.p. | nst |
| 4 | (1) underworld–dark & long 2011 | tronic |
| 5 | (-) mark broom–verve | beard |
| 6 | (9) tim kelly–does not mean | silent |
| 7 | (-) forest people–18000 | dreh |
| 8 | (8) dj hi.shock–mental power e.p. | nst |
| 9 | (-) funk d`void–diabla 2011 | outpost |
| 10 | (-) minilogue–cycles e.p. | enemy |
SALES SEPTEMBER 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-)underworld–dark & long 2011 | tronic |
| 2 | (-)virgil enzinger & sub.–black sun remixes | nachtstrom |
| 3 | (-)lowkey & kardinal–elektrovino pt.1 | afu |
| 4 | (-)2000 and one–kreamm | bang |
| 5 | (-)v.a. 1605–vol.40 | 1605 |
| 6 | (-)tony rohr–oddlantik | hpx |
| 7 | (-)danilo vigorito–the smell of the city | iomm |
| 8 | (-)dj hi-shock–mental power e.p. | nachtstrom |
| 9 | (-)tim kelly–does not mean | silent |
| 10 | (-)paco osuna–four e.p. | plus 8 |
SALES AUGUST 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) system 7–positive noise | aawt |
| 2 | (2) emptyset–all together lost | clr |
| 3 | (-) gary beck–askaig | drumcode |
| 4 | (-) a.mochi–c2m | figure |
| 5 | (-) bryan black–engine e.p. | clr |
| 6 | (-) v.a. cocoon–box | cocoon |
| 7 | (-) slam–cacophony | drumcode |
| 8 | (-) gaiser–some slip | minus |
| 9 | (-) gabriel ananda–hey blop | basmati |
| 10 | (re) adam beyer–limited | drumcode |
SALES JULI 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) mathew jonson–learning to fly | minus |
| 2 | (-) emptyset–all together lost | clr |
| 3 | (6) v.a. overdrive–20 years -album- | overdrive |
| 4 | (-) wayne sidorsky–abgesang auf minimal | eme |
| 5 | (-) v.a. 1605–vol.39 | 1605 |
| 6 | (-) barem–after the storm | minus |
| 7 | (-) matt john–the bridge | bar 25 |
| 8 | (-) joseph capriati–the gallery | drumcode |
| 9 | (-) cabanne–aqua paella | minibar |
| 10 | (-) marcel fengler–thwack -remixes- | mote |
SALES JUNI 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) sebrok & tassilo–red baron e.p. | ideal |
| 2 | (-) petar dundov–tenth plateau | music |
| 3 | (-) mark fanciulli–the tide -remix- | reject |
| 4 | (-) adam beyer & a.fitz.–human reason | drumcode |
| 5 | (-) paul kalkbrenner–icke wieder -album- | pk |
| 6 | (2) v.a. overdrive–20 years -album- | overdrive |
| 7 | (-) secret cinema–minerals ep1 | gem |
| 8 | (-) octave one–love -remix- | 430 west |
| 9 | (-) v.a. drumcode–limited | drumcode |
| 10 | (-) rüde hagelstein–who`s me | upon |
SALES MAI 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | v.a. cocoon–11 years remixes pt. | cocoon |
| 2 | v.a. overdrive–20 years -the album- | overdrive |
| 3 | adam beyer & alexi delano–sleep horn / filthy | drumcode |
| 4 | gary beck–egoist | edlx |
| 5 | sascha brämer–people | svt |
| 6 | v.a. cocoon–11 years remixes pt.3 | cocoon |
| 7 | v.a. overdrive–20 years – vinyl 1 - | overdrive |
| 8 | jesper dahlbäck–you got me / interpersonal | drumcode |
| 9 | ambivalent & alexi delano–brooklyn weekdays | minus |
| 10 | alex bau–physical music | spielstaub |
SALES APRIL 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (-) mikael jonasson–random diversity | figure |
| 2 | (-) slam–crowded room | drumcode |
| 3 | (-) felix bernhard–durch pt.2 | afu |
| 4 | (4) cat 1 feat. dj high crime–cosmic love | overdrive |
| 5 | (-) harry axt–domination | afu |
| 6 | (-) v.a. fat–5 jahre -album- | freude am tanzen |
| 7 | (-) billy on air–1984 | main |
| 8 | (6) v.a. napoli–vol.1 | drumcode |
| 9 | (-) marco bailey–breikeljoo | mb |
| 10 | (-) daft punk–derezzed -picture- | cyb |
SALES MÄRZ 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | (new) lucy & xhin–lx 2 & 3 | clr |
| 2 | (new) darko esser–clean slate | curle |
| 3 | (new) dj madskills–carnival chaos | format |
| 4 | (new) cat 1 & dj high crime–cosmic love | overdrive |
| 5 | (new) tony rohr–slowburn -remixes- | weave |
| 6 | (new) v.a. drumcode–napoli vol.1 | drumcode |
| 7 | (new) channel x–orient express | upon |
| 8 | (-4-) miss kittin–all you need | mobilee |
| 9 | (new) lucy–beeliners for work … | stobo |
| 10 | (new) v.a. gem–10 | gem |
SALES FEBRUAR 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | umek vs träumer–she never wants | 1605 |
| 2 | marco bailey & tom hades –third mission | rekluse |
| 3 | alan fitzpatrick–shadows in the … remixes | drumcode |
| 4 | miss kittin–all you need | mobilee |
| 5 | secret cinema–timeless -remixes 2011- | gem |
| 6 | tommy 4 seven–armed | clr |
| 7 | drax–amphetamine 2011 | afu |
| 8 | sasha carassi–hexagon | mb elec. |
| 9 | tom ellis–brainstew | logistic |
| 10 | marcel dettmann–red promo | promo |
SALES JANUAR 2011
| Platz | Artist/Record | Label |
|---|---|---|
| 1 | secret cinema–timeless 2011 | gem |
| 2 | gary beck–promo | edit |
| 3 | marco carola–groove catcher | minus |
| 4 | pig & dan–prism | balushi |
| 5 | miss kittin–all you need | mobilee |
| 6 | rolando–da cago | ostgut |
| 7 | drax–amphetamine 2011 | afu |
| 8 | shifted–bounce | mote ev. |
| 9 | emtyset–alltogrther | clr |
| 10 | a.mochi–primo 2 | figure |
(10) Sam Paganini – Body to Body
